Bealach Beag 2007

 
Results by SPORTident Timing - www.sportident.co.uk
Pos Name Nr. Club Cat Bottom of Hill Top of Hill Finish
Time Split Time Split Time Split
54 Lara MacLean 326 Glasgow F21 00:23:56 23:56 01:06:17 0:42:21 02:47:54 1:41:37
63 Rosemary Byde 63 ERC F21 00:25:48 25:48:00 01:08:52 0:43:04 02:50:47 1:41:55
69 Catriona Phin 436 Stirling Tri Club F21 00:26:11 26:11:00 01:07:05 0:40:54 02:51:55 1:44:50
117 Birte Cushnie 105 Lochcarron F21 00:25:33 25:33:00 01:09:04 0:43:31 03:01:01 1:51:57
118 Shelley Farrar 155 Deeside Thistle CC F21 00:26:43 26:43:00 01:08:05 0:41:22 03:01:07 1:53:02
157 Eleanor MacGregor 309 Strathpeffer F21 00:26:03 26:03:00 01:15:22 0:49:19 03:07:21 1:51:59
189 Alison Chisholm 80 Edinburgh RC F21 00:28:39 28:39:00 01:19:23 0:50:44 03:14:31 1:55:08
207 Lynn Morrice 389 Edinburgh F21 00:31:00 31:00:00 01:14:30 0:43:30 03:17:50 2:03:20
269 Marjon van der Pol 533 Aberdeen F21 00:29:39 29:39:00 01:21:54 0:52:15 03:31:27 2:09:33
292 Katy Sarah Baxter 23 Tillicoultry F21 00:31:37 31:37:00 01:21:16 0:49:39 03:36:29 2:15:13
293 Alison Chandler 77 Perth F21 00:29:33 29:33:00 01:19:02 0:49:29 03:36:32 2:17:30
296 Fiona Mauritzen 343 Wormit F21 00:32:39 32:39:00 01:26:04 0:53:25 03:37:22 2:11:18
311 Fiona Donaldson 125 Edinburgh RC F21 00:29:43 29:43:00 01:25:09 0:55:26 03:42:16 2:17:07
316 Nikki Jorgensen 257 Alloa F21 00:31:30 31:30:00 01:28:48 0:57:18 03:42:58 2:14:10
328 Helen Cunningham 103 Inverness F21 00:31:51 31:51:00 01:24:24 0:52:33 03:46:46 2:22:22
333 Amy Hutchinson 241 Glasgow F21 00:30:59 30:59:00 01:23:38 0:52:39 03:48:54 2:25:16
341 Gillian McGuire 363 Perth F21 00:30:57 30:57:00 01:21:11 0:50:14 03:50:33 2:29:22
342 Rachel Boulton-Jones 42 Perth F21 00:31:11 31:11:00 01:21:56 0:50:45 03:50:42 2:28:46
367 Amanda Aitken 5 Greenloaning F21 00:35:38 35:38:00 01:38:21 1:02:43 03:58:35 2:20:14
387 Avril Gilchrist 181 Inverness F21 00:27:28 27:28:00 01:33:29 1:06:01 04:07:56 2:34:27
388 Sharon Gilmour 186 Edinburgh F21 00:33:52 33:52:00 01:30:55 0:57:03 04:08:00 2:37:05
395 Chloe Brown 54 West Coast Messengers F21 00:31:10 31:10:00 01:30:37 0:59:27 04:12:07 2:41:30
413 Ariane Jackson 244 Glasgow F21 00:34:04 34:04:00 01:37:59 1:03:55 04:24:00 2:46:01
415 Carron McKellar 365 Ellon F21 00:32:04 32:04:00 01:41:25 1:09:21 04:24:21 2:42:56
419 Nicola Lawrence 286 Edinburgh F21 00:36:34 36:34:00 01:57:16 1:20:42 04:25:11 2:27:55
421 Jennifer Wilson 572 Wormit F21 00:33:47 33:47:00 01:38:08 1:04:21 04:27:10 2:49:02
427 Alison Lunn 294 Stirling Tri Club F21 00:32:19 32:19:00 01:38:25 1:06:06 04:30:21 2:51:56
430 Sheena Forsyth 170 Beauly F21 00:31:39 31:39:00 01:31:51 1:00:12 04:32:51 3:01:00
436 Zoe Laird 280 Lauder F21 00:35:54 35:54:00 01:49:01 1:13:07 04:41:19 2:52:18
441 Asima Akhtar 6 Glasgow F21 00:33:30 33:30:00 01:52:23 1:18:53 04:47:14 2:54:51
444 Morven Bridges 51 Inverness F21 00:32:56 32:56:00 01:42:53 1:09:57 04:53:20 3:10:27
454 Jackie Ferguson 160 Ratho F21 00:35:07 35:07:00 01:48:58 1:13:51 05:01:46 3:12:48
456 Nicola Joss 258 Glasgow F21 00:40:40 40:40:00 01:57:32 1:16:52 05:13:31 3:15:59
458 Toni Macdonald 307 Edinburgh F21 00:37:58 37:58:00 01:45:41 1:07:43 05:41:50 3:56:09
466 Isla Martin 337 Stonehaven F21 00:52:42 52:42:00 03:07:58 2:15:16 07:22:39 4:14:41
467 Karen Darke 109 Inverness F21 00:52:47 52:47:00 03:07:59 2:15:12 07:22:50 4:14:51
50 Sarah Gleave 187 Stirling Tri Club F40 00:26:09 26:09:00 01:05:56 0:39:47 02:46:44 1:40:48
94 Liz Blackburn 33 Edinburgh Uni CC F40 00:26:24 26:24:00 01:09:46 0:43:22 02:56:47 1:47:01
128 Karen Powell 439 Inverness F40 00:26:32 26:32:00 01:08:58 0:42:26 03:03:08 1:54:10
160 Colleen Foggo 168 West Highland Wheelers F40 00:25:13 25:13:00 01:12:13 0:47:00 03:07:54 1:55:41
222 Fiona Moffat 382 Stirling Tri Club F40 00:27:40 27:40:00 01:16:04 0:48:24 03:20:29 2:04:25
298 Emer McCarry 345 Beauly F40 00:28:00 28:00:00 01:22:43 0:54:43 03:38:18 2:15:35
307 Fiona Harfield 210 Stirling CC F40 00:31:44 31:44:00 01:22:17 0:50:33 03:41:09 2:18:52
308 Ailsa Farmer 153 Aberdeen F40 00:32:20 32:20:00 01:23:40 0:51:20 03:41:13 2:17:33
331 Fiona Reddick 453 Edinburgh RC F40 00:29:37 29:37:00 01:24:51 0:55:14 03:47:18 2:22:27
336 Sheena Duboust 134 Inverness F40 00:31:01 31:01:00 01:24:17 0:53:16 03:50:00 2:25:43
354 Moira Murray 406 Dunblane F40 00:30:47 30:47:00 01:24:48 0:54:01 03:54:49 2:30:01
365 Susan Mack 314 Bo ness F40 00:31:06 31:06:00 01:33:13 1:02:07 03:58:32 2:25:19
385 Mandy Ryan 472 Aberdeen F40 00:31:46 31:46:00 01:29:20 0:57:34 04:05:31 2:36:11
396 Hazel Kennedy 266 Plockton F40 00:32:49 32:49:00 01:40:20 1:07:31 04:12:47 2:32:27
401 Julie Bruce 57 Aberdeen F40 00:30:59 30:59:00 01:36:49 1:05:50 04:17:16 2:40:27
412 Maggie Young 584 Galashiels F40 00:35:04 35:04:00 01:36:41 1:01:37 04:23:36 2:46:55
425 Meriel Woodruff 578 Carpenders Park F40 00:35:57 35:57:00 01:37:47 1:01:50 04:29:53 2:52:06
434 Deirdre Fergusson 162 Inverness F40 00:31:01 31:01:00 01:41:05 1:10:04 04:36:16 2:55:11
439 Elaine Matthews 342 Killearn F40 00:35:05 35:05:00 01:45:16 1:10:11 04:43:37 2:58:21
185 Anita Hamilton 207 Cosmic Hillbashers F50 00:26:20 26:20:00 01:10:57 0:44:37 03:13:47 2:02:50
233 Elaine Stewart 497 Cosmic Hillbashers/Fleet Feet Triathletes F50 00:27:25 27:25:00 01:14:54 0:47:29 03:22:46 2:07:52
442 Jenny Baker 20 Kishorn F50 00:35:48 35:48:00 01:52:52 1:17:04 04:47:35 2:54:43
465 Jayne Tennick 511 Thurcroft CC F50 01:00:02 60:02:00 02:31:04 1:31:02 07:06:06 4:35:02
452 Maggie Thompson 516 Nevis Cycles RT F60 00:37:29 37:29:00 01:52:35 1:15:06 04:55:38 3:03:03
455 Diana Morgan 385 Plockton F60 00:38:32 38:32:00 01:57:43 1:19:11 05:05:41 3:07:58
9 David Vinten 536 Deeside Thistle CC M16 00:22:33 22:33 00:59:25 0:36:52 02:29:57 1:30:32
20 Colin Eagleson 145 Ross-Shire Roads M16 00:23:07 23:07 00:59:28 0:36:21 02:35:41 1:36:13
193 Jamie Bremner 461 Angus Bike Chain CC M16 00:33:18 33:18:00 01:17:03 0:43:45 03:15:22 1:58:19
263 Paul King 275 Border City Wheelers M16 00:29:50 29:50:00 01:09:48 0:39:58 03:30:44 2:20:56
254 Michael Anderson 10 Inverness M18 00:27:47 27:47:00 01:20:46 0:52:59 03:28:31 2:07:45
416 Danny Gilmour 185 Dunblane M18 00:30:26 30:26:00 01:24:55 0:54:29 04:24:51 2:59:56
1 Steven MacInnes 310 Isle of Mull CC M21 00:53:40 0:53:40 02:16:40 1:23:00
2 David MacDonald 298 Square Wheels M21 00:22:36 22:36 00:53:05 0:30:29 02:22:49 1:29:44
3 Fergus MacLean 325 Glasgow M21 00:22:50 22:50 00:53:09 0:30:19 02:24:17 1:31:08
4 Jamie Kennedy 267 Stirling BC M21 00:22:27 22:27 00:54:50 0:32:23 02:25:19 1:30:29
5 Robert Brookes 52 Ecurie Neeps M21 00:22:06 22:06 00:56:27 0:34:21 02:27:02 1:30:35
7 Paul Andrew Sharp 480 Edinburgh M21 00:22:35 22:35 00:55:25 0:32:50 02:27:46 1:32:21
8 Paul Harradine 214 Stirling Bike Club M21 00:22:24 22:24 00:57:27 0:35:03 02:29:50 1:32:23
11 Norrie Lyall 295 Forres CC M21 00:24:12 24:12:00 00:58:20 0:34:08 02:32:21 1:34:01
14 Ian Sargent 474 West Helmsdale M21 00:22:27 22:27 00:57:58 0:35:31 02:33:20 1:35:22
16 David MacDonald 299 Edinburgh M21 00:22:13 22:13 00:58:21 0:36:08 02:34:56 1:36:35
18 Gregor Muir 396 West Highland Wheelers M21 00:23:13 23:13 01:00:14 0:37:01 02:35:23 1:35:09
25 Steve Durham 141 Kirkton of Skene M21 00:24:11 24:11:00 01:02:38 0:38:27 02:38:38 1:36:00
26 Dominic Heaney 220 London M21 00:25:32 25:32:00 01:02:44 0:37:12 02:39:09 1:36:25
27 Bradley Carroll 75 Badaguish M21 00:24:20 24:20:00 00:58:17 0:33:57 02:39:13 1:40:56
30 Eddie Crawford 97 Dumbarton M21 00:23:54 23:54 01:02:53 0:38:59 02:39:49 1:36:56
33 Jonny Logan 293 Glasgow M21 00:28:10 28:10:00 01:01:15 0:33:05 02:40:22 1:39:07
34 Seb Lay 589 Shandon M21 00:23:43 23:43 01:01:31 0:37:48 02:40:28 1:38:57
35 Hans Grindag 591 Stirling M21 00:23:18 23:18 01:04:15 0:40:57 02:40:41 1:36:26
38 Andrew Turner 530 Deeside Thistle CC M21 00:23:22 23:22 01:01:03 0:37:41 02:41:27 1:40:24
40 Doug Mahoney 587 Canada M21 00:22:31 22:31 00:55:41 0:33:10 02:41:41 1:46:00
41 Peter Dennis 116 Deeside Thistle CC M21 00:26:15 26:15:00 01:04:14 0:37:59 02:42:35 1:38:21
45 Nicholas Doherty 122 The Mythical 16 M21 00:28:17 28:17:00 01:05:48 0:37:31 02:43:42 1:37:54
46 Michael Ayres 17 Nairn M21 00:26:03 26:03:00 01:04:59 0:38:56 02:43:46 1:38:47
47 Kevin Harper 212 Ecurie Neeps M21 00:25:04 25:04:00 01:04:36 0:39:32 02:44:02 1:39:26
48 David Eadie 143 Square Wheels M21 00:25:32 25:32:00 01:05:44 0:40:12 02:46:02 1:40:18
51 Alasdair Begbie 24 Braidwood M21 00:25:53 25:53:00 01:05:24 0:39:31 02:46:56 1:41:32
55 Stephen Hoad 227 Ayr M21 00:24:05 24:05:00 01:04:46 0:40:41 02:47:59 1:43:13
56 Robin Garrioch 179 Kamikaze M21 00:26:11 26:11:00 01:02:05 0:35:54 02:48:34 1:46:29
57 Matthew Brettle 50 Ecurie Neeps M21 00:25:02 25:02:00 01:07:50 0:42:48 02:48:35 1:40:45
58 Willie MacLeod 330 Inverness M21 00:25:00 25:00:00 01:03:34 0:38:34 02:49:37 1:46:03
59 Ben Ulyatt 531 Edinburgh RC M21 00:24:53 24:53:00 01:05:05 0:40:12 02:50:11 1:45:06
61 Paul Newnham 414 Edinburgh RC M21 00:22:14 22:14 00:58:07 0:35:53 02:50:42 1:52:35
67 Jan Ponsford 437 Gullene CC M21 00:25:25 25:25:00 01:05:30 0:40:05 02:51:24 1:45:54
71 Calum Grant 194 Glasgow Tri Club M21 00:25:56 25:56:00 01:05:25 0:39:29 02:52:07 1:46:42
75 Graeme Jessop 249 Edinburgh M21 00:26:53 26:53:00 01:07:22 0:40:29 02:52:33 1:45:11
77 Alistair Reid-Thomas 456 Dunblane M21 00:27:02 27:02:00 01:09:51 0:42:49 02:52:42 1:42:51
79 Harry Andrew Stagg 495 Inverness M21 00:27:13 27:13:00 01:06:01 0:38:48 02:53:06 1:47:05
80 Malcolm Shepherd 481 Glasgow M21 00:25:18 25:18:00 01:06:13 0:40:55 02:53:26 1:47:13
81 Robert Weetman 551 Edinburgh M21 00:25:27 25:27:00 01:04:13 0:38:46 02:53:56 1:49:43
84 Andrew Christie 81 Glasgow M21 00:25:07 25:07:00 01:07:25 0:42:18 02:54:15 1:46:50
85 Kevin Holliday 228 Achnasheen Airport Baggage Handlers M21 00:26:16 26:16:00 01:09:11 0:42:55 02:54:30 1:45:19
89 Andrew Blaikie 36 Perth M21 00:24:29 24:29:00 01:06:23 0:41:54 02:54:57 1:48:34
91 John Crawford 98 Inverness M21 00:25:28 25:28:00 01:08:58 0:43:30 02:55:17 1:46:19
92 Darren Buchanan Mackintosh 322 Ross-Shire Roads M21 00:24:43 24:43:00 01:11:45 0:47:02 02:55:34 1:43:49
93 Brian Digby 121 Glasgow M21 00:25:01 25:01:00 01:13:54 0:48:53 02:56:12 1:42:18
97 Kevin Sutherland 506 VC Astar M21 00:23:04 23:04 01:08:23 0:45:19 02:56:54 1:48:31
98 Tom Blankenstein 38 Dundee Uni Tri Club M21 00:22:50 22:50 00:59:38 0:36:48 02:56:55 1:57:17
104 Ben Patton 431 Dunecht M21 00:32:24 32:24:00 01:14:31 0:42:07 02:57:41 1:43:10
108 Duncan McNab 369 Glasgow M21 00:25:52 25:52:00 01:10:48 0:44:56 02:58:31 1:47:43
112 Michael Lee 288 Brodick Castle Arran M21 00:27:26 27:26:00 01:07:08 0:39:42 02:59:33 1:52:25
115 Dermot McGlone 357 London M21 00:25:52 25:52:00 01:12:04 0:46:12 03:00:25 1:48:21
119 Ian Wilson 570 Deeside Thistle CC M21 00:26:27 26:27:00 01:08:16 0:41:49 03:01:16 1:53:00
121 Alistair Hooper 230 Prestonpans M21 00:29:12 29:12:00 01:15:00 0:45:48 03:01:38 1:46:38
124 Richard Palmer 424 Helensburgh M21 00:25:32 25:32:00 01:07:05 0:41:33 03:02:24 1:55:19
126 Alastair Traquair 527 Inverness M21 00:25:54 25:54:00 01:10:56 0:45:02 03:02:39 1:51:43
127 Stuart Nicolson 417 Edinburgh RC M21 00:26:33 26:33:00 01:12:40 0:46:07 03:03:01 1:50:21
129 Michael Bianco 30 Edinburgh M21 00:24:55 24:55:00 01:12:52 0:47:57 03:03:17 1:50:25
134 Terje Dahlberg 107 Stirling M21 00:29:12 29:12:00 01:13:30 0:44:18 03:04:09 1:50:39
139 Gavin Andrew 12 Inverness M21 00:27:17 27:17:00 01:15:10 0:47:53 03:05:03 1:49:53
141 Neal Padmanabhan 423 Glasgow M21 00:25:39 25:39:00 01:10:03 0:44:24 03:05:07 1:55:04
142 Tom McWilliam 373 Inverness M21 00:28:35 28:35:00 01:12:45 0:44:10 03:05:10 1:52:25
148 Brett Duane 133 Newport on Tay M21 00:28:39 28:39:00 01:11:31 0:42:52 03:05:54 1:54:23
149 Gary Small 487 Banchory M21 00:26:37 26:37:00 01:11:01 0:44:24 03:06:22 1:55:21
150 Marcus Kirkpatrick 588 Glasgow M21 00:24:48 24:48:00 01:13:10 0:48:22 03:06:27 1:53:17
152 Peter Cormack 91 Glasgow CTC DA M21 00:28:41 28:41:00 01:11:41 0:43:00 03:06:49 1:55:08
163 Robert Steel 496 Glasgow M21 00:27:31 27:31:00 01:11:24 0:43:53 03:08:35 1:57:11
164 Kenneth Morrice 388 Glasgow M21 00:26:02 26:02:00 01:13:53 0:47:51 03:08:52 1:54:59
168 Richard Gardiner 177 Troon M21 00:25:19 25:19:00 01:18:12 0:52:53 03:10:37 1:52:25
175 Les Armstrong 14 Stenhousemuir M21 00:28:10 28:10:00 01:11:15 0:43:05 03:11:54 2:00:39
177 Grant Tong 525 Glasgow M21 00:27:38 27:38:00 01:10:13 0:42:35 03:12:46 2:02:33
182 Greg Donaldson 126 West Coast Messengers M21 00:27:09 27:09:00 01:07:02 0:39:53 03:13:19 2:06:17
190 Matt Kidd 271 Stirling Tri Club M21 00:26:31 26:31:00 01:13:41 0:47:10 03:14:33 2:00:52
192 Anthony York 582 East Kilbride M21 00:28:07 28:07:00 01:18:03 0:49:56 03:14:53 1:56:50
200 John Blair 37 Cardross M21 00:28:29 28:29:00 01:20:59 0:52:30 03:16:02 1:55:03
201 Neil Clyde 84 Inveresk M21 00:26:28 26:28:00 01:12:11 0:45:43 03:16:02 2:03:51
211 Barry John Middleton 376 Aberdeen M21 00:26:47 26:47:00 01:17:12 0:50:25 03:18:33 2:01:21
215 Greg Fellows 158 London M21 00:29:12 29:12:00 01:18:06 0:48:54 03:19:30 2:01:24
216 Brendon Murphy 401 Houston - Renfrewshire M21 00:25:51 25:51:00 01:11:00 0:45:09 03:19:35 2:08:35
218 Brian Campbell 67 Stirling M21 00:24:21 24:21:00 01:17:09 0:52:48 03:20:11 2:03:02
221 Alan Guy 203 Glasgow M21 00:27:36 27:36:00 01:15:43 0:48:07 03:20:18 2:04:35
223 Chris Campbell 68 London dynamo M21 00:28:11 28:11:00 01:19:43 0:51:32 03:20:36 2:00:53
225 Mark Wallace 546 London M21 00:25:04 25:04:00 01:07:04 0:42:00 03:21:05 2:14:01
226 Adam Cochrane 85 Haddington M21 00:28:59 28:59:00 01:18:51 0:49:52 03:21:07 2:02:16
230 Kenny Pearce 433 Selkirk M21 00:27:35 27:35:00 01:12:20 0:44:45 03:21:37 2:09:17
231 Allen Jamieson 245 Selkirk M21 00:28:50 28:50:00 01:16:05 0:47:15 03:21:44 2:05:39
232 Raymond Farrell 156 Glasgow M21 00:35:23 35:23:00 01:23:31 0:48:08 03:22:46 1:59:15
239 Stephen Henderson 223 Fyvie M21 00:31:15 31:15:00 01:27:12 0:55:57 03:23:42 1:56:30
242 Iain Reynolds 457 Glasgow M21 00:26:44 26:44:00 01:21:09 0:54:25 03:24:16 2:03:07
244 Alexander Mckinnon 367 Glasgow M21 00:29:04 29:04:00 01:18:15 0:49:11 03:25:25 2:07:10
246 Neil Thomas 513 Edinburgh M21 00:27:39 27:39:00 01:09:23 0:41:44 03:26:12 2:16:49
247 Chris Russell 470 Kirkudbright M21 00:26:28 26:28:00 01:19:28 0:53:00 03:26:32 2:07:04
250 Kinlay Laidlaw 279 Crosshill M21 00:29:46 29:46:00 01:17:19 0:47:33 03:27:47 2:10:28
251 Malcolm Wake 538 Ratho M21 00:29:55 29:55:00 01:18:35 0:48:40 03:27:51 2:09:16
253 Forbes McFall 352 Dingwall M21 00:29:13 29:13:00 01:20:11 0:50:58 03:28:07 2:07:56
257 Gordon Cameron 65 Sleat Isle of Skye M21 00:33:54 33:54:00 01:21:47 0:47:53 03:29:27 2:07:40
259 Neil MacDonald 302 Stornoway M21 00:31:45 31:45:00 01:21:12 0:49:27 03:29:45 2:08:33
262 David Bell 25 London M21 00:29:24 29:24:00 01:20:54 0:51:30 03:29:56 2:09:02
264 Martin Kerr 269 Gardenhall M21 00:28:38 28:38:00 01:21:50 0:53:12 03:30:51 2:09:01
266 Jeff Chandler 78 Perth M21 00:29:26 29:26:00 01:16:22 0:46:56 03:31:06 2:14:44
267 Tony Thorne 522 Newport on Tay M21 00:32:16 32:16:00 01:21:43 0:49:27 03:31:06 2:09:23
273 Jamie Wilson 571 Dunfermline M21 00:25:54 25:54:00 01:04:10 0:38:16 03:32:32 2:28:22
274 Francis McGrath 359 Aberfeldy M21 00:31:26 31:26:00 01:22:40 0:51:14 03:32:39 2:09:59
275 Frank Muller 398 Dundee M21 00:28:13 28:13:00 01:07:00 0:38:47 03:32:43 2:25:43
277 Kenny McKenzie 366 Formakin M21 00:28:23 28:23:00 01:16:56 0:48:33 03:32:59 2:16:03
278 Scott Stewart 498 Glasgow M21 00:28:50 28:50:00 01:18:27 0:49:37 03:32:59 2:14:32
279 Mick Betteridge 29 Charlton Marshall M21 00:28:24 28:24:00 01:19:24 0:51:00 03:33:04 2:13:40
280 Robert Quantrell 446 Edinburgh M21 00:30:15 30:15:00 01:19:53 0:49:38 03:33:51 2:13:58
282 Gregor Cushnie 106 Lochcarron M21 00:26:43 26:43:00 01:13:52 0:47:09 03:34:08 2:20:16
290 Callum Crawford 96 Earlston M21 00:29:18 29:18:00 01:16:59 0:47:41 03:36:04 2:19:05
294 David Edgar 148 Glasgow M21 00:29:01 29:01:00 01:24:54 0:55:53 03:36:38 2:11:44
295 Roy Cannon 74 Selby M21 00:30:32 30:32:00 01:14:22 0:43:50 03:37:20 2:22:58
301 Tilman von Delft 537 Inverness M21 00:26:56 26:56:00 01:17:01 0:50:05 03:38:56 2:21:55
304 Ian Streule 500 Glasgow M21 00:29:22 29:22:00 01:18:27 0:49:05 03:39:27 2:21:00
305 George Cruickshank 101 Peterhead M21 00:27:58 27:58:00 01:18:17 0:50:19 03:39:30 2:21:13
309 Duncan Campbell 70 Glasgow M21 00:32:47 32:47:00 01:17:46 0:44:59 03:41:49 2:24:03
313 Philip Shipman 484 Lauder M21 00:35:50 35:50:00 01:28:33 0:52:43 03:42:34 2:14:01
317 Campbell Cumming 102 Ballater M21 00:26:34 26:34:00 01:30:45 1:04:11 03:43:44 2:12:59
319 Stephen Buttle 62 Shieldaig M21 00:28:37 28:37:00 01:20:19 0:51:42 03:44:34 2:24:15
320 Peter Blackwood 35 Glasgow M21 00:32:18 32:18:00 01:22:42 0:50:24 03:44:54 2:22:12
326 Mark Davidson 111 Torphins M21 00:28:47 28:47:00 01:24:04 0:55:17 03:46:17 2:22:13
327 Jamie Gorman 191 London M21 00:28:58 28:58:00 01:27:47 0:58:49 03:46:33 2:18:46
330 Thomas Marsh 335 Glasgow M21 00:29:22 29:22:00 01:23:00 0:53:38 03:46:59 2:23:59
334 Andrew McGlone 356 Edinburgh M21 00:29:18 29:18:00 01:30:18 1:01:00 03:48:59 2:18:41
339 Andrew Ross 468 Glasgow M21 00:30:17 30:17:00 01:20:01 0:49:44 03:50:19 2:30:18
347 Andrew Scott 592 Cupar M21 00:25:49 25:49:00 01:05:24 0:39:35 03:52:15 2:46:51
350 David Campbell 69 Glasgow M21 00:33:06 33:06:00 01:22:40 0:49:34 03:52:31 2:29:51
352 Duncan Campbell 71 Inverurie M21 00:33:40 33:40:00 01:29:36 0:55:56 03:53:58 2:24:22
356 Rory MacDonald 305 Aberfeldy M21 00:31:47 31:47:00 01:27:19 0:55:32 03:55:31 2:28:12
359 Joseph Wilkins 562 Oxford M21 00:28:48 28:48:00 01:17:21 0:48:33 03:56:33 2:39:12
361 Matthew Rae 450 London M21 0:00:00 03:56:48 3:56:48
362 Tom Manwaring 334 London M21 00:29:14 29:14:00 01:26:36 0:57:22 03:57:24 2:30:48
363 Bill Richardson 458 Banchory M21 00:28:59 28:59:00 01:30:08 1:01:09 03:58:06 2:27:58
364 James Dewar 117 Edinburgh M21 00:30:10 30:10:00 01:23:16 0:53:06 03:58:24 2:35:08
368 Clark Hamilton 208 Greenloaning M21 00:37:35 37:35:00 01:20:28 0:42:53 03:58:37 2:38:09
372 Ben Cove 93 Menstrie M21 00:35:53 35:53:00 01:34:57 0:59:04 04:00:07 2:25:10
374 David Kay 259 Glasgow M21 00:30:04 30:04:00 01:28:31 0:58:27 04:01:33 2:33:02
377 Mark Wallace 547 Glasgow M21 00:35:00 35:00:00 01:30:32 0:55:32 04:02:43 2:32:11
390 Kevin Price 442 Glasgow M21 00:28:22 28:22:00 01:38:10 1:09:48 04:08:19 2:30:09
392 Joseph Galloway 175 Glasgow M21 00:28:03 28:03:00 01:25:59 0:57:56 04:09:01 2:43:02
394 Kenneth Murray 405 Lochcarron M21 00:34:24 34:24:00 01:34:34 1:00:10 04:11:40 2:37:06
397 David Liddell 291 Edinburgh M21 00:33:08 33:08:00 01:31:24 0:58:16 04:13:31 2:42:07
399 David Scott 475 Aberdeen M21 00:32:48 32:48:00 01:32:53 1:00:05 04:14:23 2:41:30
403 Allan Parker 425 Kilwinning M21 00:31:24 31:24:00 01:48:46 1:17:22 04:20:39 2:31:53
409 Gavin Clark 82 Inverness M21 00:31:04 31:04:00 01:30:26 0:59:22 04:22:25 2:51:59
411 Ross Hearn 221 Perth M21 00:28:02 28:02:00 01:19:24 0:51:22 04:22:43 3:03:19
417 Gary McCreath 347 Ayr M21 00:33:20 33:20:00 01:33:33 1:00:13 04:25:00 2:51:27
426 Peter Woodruff 579 Carpenders Park M21 00:35:08 35:08:00 01:29:59 0:54:51 04:30:05 3:00:06
435 James Wakeling 539 Edinburgh M21 00:29:15 29:15:00 01:45:52 1:16:37 04:38:04 2:52:12
446 Kassim Mohammed 383 Dunblane M21 00:31:31 31:31:00 01:51:03 1:19:32 04:55:08 3:04:05
447 Graham Morrison 391 Swindon M21 00:31:48 31:48:00 01:26:03 0:54:15 04:55:11 3:29:08
448 Adam Smith 488 Stirling Bike Club M21 00:31:34 31:34:00 01:25:21 0:53:47 04:55:12 3:29:51
451 Dan Ritchie 460 Newmachar M21 00:31:23 31:23:00 01:52:59 1:21:36 04:55:22 3:02:23
461 Kes Smith 491 Aberdeen M21 00:35:53 35:53:00 02:04:51 1:28:58 05:46:25 3:41:34
10 Michael Van Der Vlies 534 Elgin CC M40 00:22:32 22:32 00:58:38 0:36:06 02:30:34 1:31:56
12 Ian Robert Wilde 560 Forres CC M40 00:24:16 24:16:00 00:58:21 0:34:05 02:32:24 1:34:03
15 Paul Green 200 Deeside Thistle CC M40 00:22:13 22:13 00:59:33 0:37:20 02:34:24 1:34:51
17 Paul Masson 340 Aviemore M40 00:22:18 22:18 01:02:21 0:40:03 02:34:59 1:32:38
19 Tim Brand 48 North Argyll CC M40 00:24:11 24:11:00 01:00:25 0:36:14 02:35:40 1:35:15
21 Robert Kennedy 268 Glasgow M40 00:23:26 23:26 01:03:28 0:40:02 02:36:04 1:32:36
22 Barry McGuire 362 Perth United CC M40 00:24:24 24:24:00 01:02:21 0:37:57 02:36:14 1:33:53
24 John Dougan 129 Fraserburgh M40 00:22:04 22:04 01:02:08 0:40:04 02:38:34 1:36:26
28 Colin Fergus 159 Edinburgh RC/Bicycleworks M40 00:23:36 23:36 01:02:10 0:38:34 02:39:19 1:37:09
29 Graham Whyte 559 Inverness M40 00:25:22 25:22:00 01:01:47 0:36:25 02:39:24 1:37:37
31 Martin Whitehead 558 Glasgow M40 00:23:30 23:30 01:00:05 0:36:35 02:40:01 1:39:56
32 Barry Duncan 136 I - Team M40 00:22:26 22:26 00:58:01 0:35:35 02:40:03 1:42:02
36 Kevan Sturgeon 503 Elgin CC M40 00:22:22 22:22 01:00:41 0:38:19 02:40:58 1:40:17
37 Mark Houliston 232 Elgin CC M40 00:25:55 25:55:00 01:02:53 0:36:58 02:41:17 1:38:24
39 Michael Harper 213 Ythan CC M40 00:23:28 23:28 01:02:07 0:38:39 02:41:40 1:39:33
42 Charlie Taylor 508 Edinburgh M40 00:24:53 24:53:00 01:02:18 0:37:25 02:42:41 1:40:23
43 Glenn Brown 55 Deeside Thistle CC M40 00:24:01 24:01:00 01:04:20 0:40:19 02:42:53 1:38:33
44 John Dewhirst 118 East Bradford CC M40 00:23:06 23:06 01:02:12 0:39:06 02:43:14 1:41:02
52 Graham Bell 26 Aberdeen M40 00:26:27 26:27:00 01:06:02 0:39:35 02:47:24 1:41:22
